Stay up-to-date with the latest industry advancements and access proven tools and resources.
2023 | Vaccine featuring Zipline
2023 | Salient | Market Intelligence Report
2023 | Ajuno
2023 | UPDWG featuring VillageReach
2022 | Pharma Aero
2022 | M. P. Nisingizwe, P. Ndishimye, et al.
2021 | VillageReach
2021 | UPDWG featuring PATH, UNICEF, USAID & VillageReach
2023 | The Design Society
2023 | MDPI | Sustainability
2023 | Scientific Reports
2023 | University of Passau
2023 | Journal of Field Robotics
2023 | Faculty of Engineering - University of Porto
2023 | MDPI | Healthcare
2023 | EP Europace
2023 | ResearchGate
2023 | Plos One
2023 | MDPI | Drones
2023 | American Journal of Emergency Medicine
2023 | Elsevier | Resuscitation
2023 | Heliyon
2022 | MDPI | Drones
2022 | Computers & Industrial Engineering
2022 | MDPI | Machines
2022 | American Journal of Infection Control
2022 | Malamule, Moreira, Madeira, et al.
2022 | Kinshasa School of Public Health & VillageReach
2022 | World Economic Forum
2022 | Zipline & IDinsight
2022 | K. A. Johannessen
2021 | K. Yakushiji, F. Yakushiji, et. al
2021 | X. Sun, E. A. Andoh, H. Yu
2021 | N. Wang, M. Christen, M. Hunt
2021 | S. Adu-Gyamfi, R. M. Gyasi, B. D. Darkwa
2021 | A. A. Nyaaba, M. Ayamga
2021 | The World Bank Group
2021 | Adriana Lembcke Berninzon & Ornipha Vongasemjit
2021 | M. Grote, T. Cherrett, A. Oakey, et. al
2021 | Zipline
2021 | E.B. Odigie, B.I.G Adejumo, A.E. Oigbochie
2021 | G. Umutesi, C. Shyirambere, J.B. Bigirimana, et. al
2021 | M. Moshref-Javadi, M. Winkenbach
2021 | Prosser W., Folorunso O., McCord J., et al.
2021 | González Jorge, H., González de Santos, L.M., Fariñas Álvarez, N., et al.
2021 | H. E. Comtet & K. Johannessen
2021 | World Economic Forum & Deloitte
2021 | A. Oakey, T. Waters, et. al
2021 | I. Q. Garcia, N. V. Vélez, et al.
2021 | UK Research and Innovation & PwC UK
2020 | B. C. Lim, G. Park, K. H. Low, et al.
2020 | World Economic Forum
2020 | USAID
2020 | S. Beck, T.T. Bui, A. Davies, et al.
2020 | M. Omole Timilehin, O. Aturaka, P. Olaiya, et al.
2020 | Virginia Tech University
2020 | Dylan Cawthorne
2020 | S. Truog, L. Maxim, C. Matemba, et al.
2020 | K. Haula, A. Ebenezer
2020 | Zailani MAH, Sabudin RZAR, Rahman RA, et al.
2020 | Bahrainwala L., Knoblauch AM., Andriamiadanarivo A., et al.
2020 | B. Hiebert, E. Nouvet, V. Jeyabalan, et al.
2020 | J Bouyer, N. J. Culbert, A. H. Dicko, et al.
2020 | D. Cawthorne and A. Robbins-van Wynsberghe
2020 | J. Euchi
2020 | Camille Oren and Andrej Verity
2020 | P. Sanjana & M. Prathilothamai
2020 | Yakushiji F., Yakushiji K., Murata M., et al.
2020 | I. Zubin, B. van Arem, et al.
2020 | Ochieng W., Ye T., Scheel C., et. al
2020 | D. Cawthorne and A. Devos
2019 | WeRobotics & Dominican Republic Flying Labs
2019 | Cawthorne D. and Robbins-can Wynsberghe A.
2019 | Drones Doing Good Alliance
2019 | Vanuatu Ministry of Health and The Civil Aviation Authority of Vanuatu
2019 | Swiss Tropical and Public Health Institute
2019 | Institute of Pharmaceutical Science, King’s College London
2019 | N. Wang
2018 | D. Clark, J. Ford, T, Tabish
2018 | Interagency Supply Group UAS Coordinating Body
2018 | Scalea, Restaino, Scassero, et al.
2018 | A. Troudi, S. Addouche, et al.
2018 | WeRobotics
2018 | Rabta, Wankmüller, Reiner
2018 | J.C. Rosser, V. Vignesh, B. Terwilliger, et al.
2018 | John Snow, Inc.
2018 | The London School of Hygiene and Tropical Medicine
2017 | USAID
2017 | Gunnar Carlsson, Song
2017 | University of Carvelona
2017 | D. B. Mark, S. M. Hansen, et al.
2017 | Campbell, James & Sweeney, Donald & Zhang, Juan.
2017 | USAID Global Health Supply Chain Program-Procurement and Supply Management
2017 | Johns Hopkins University School of Medicine
2016 | FSD
2016 | Amukele, Ness, Tobian, Boyd, and Street
2016 | Johns Hopkins University School of Medicine
2016 | Haidari LA., Brown ST., Ferguson M., et. al
2016 | VillageReach
2016 | FHI 360
2015 | Journal of Air Medical Transport
2013 | UN Office for the Coordination for Human Affairs
2011 | ICAO
2023 | UPDWG ft. Zipline
2023 | IEEE
2023 | Universite De Kinshasa Ecole De Sante Publique en collaboration avec VillageReach
2023 | VaccineInsights featuring VillageReach
2022 | Advancing airborne autonomy Commercial drones saving money and saving lives in the UK
2022 | Vehicle Certification Agency
2021 | Mott Macdonald
2021 | Ning Wang
2021 | Surfshark
2021 | Andrio Adwibowo
2020 | Levitate Capital
2020 | Julie Batemen
2020 | VillageReach, IDB Lab, Centro de Innovacion de Drones
2020 | Ning Wang
2020 | V. Jeyabalan, E. Nouvet, P. Meier, et al.
2020 | L. Sedov, A. Krasnochub, et al.
2020 | Frontier Technology Livestreaming & UKAID
2020 | DroneUp
2020 | Azmat M., and Kummer S.
2020 | WeRobotics
2019 | Institution of Mechanical Engineers
2019 | T. Kirschstein
2019 | T. Tavares & VVA Brussels
2019 | K. B. Laksham
2019 | Nouvet, Knoblauch, Passe, et. all.
2019 | VillageReach
2019 | Becky McCall
2019 | K. Ata-Bedu
2019 | M. Krey, R. Seiler
2018 | Drones Doing Good Alliance
2018 | Nesta
2018 | Blount
2018 | Molly V. Strzelecki
2017 | MSF
2017 | Interagency Supply Group
2016 | Drones for Development
2014 | Á. Restás
2023 |
2023 | UAV Coach
2022 | Indian Council of Medical Research
2021 | CAA Innovation Hub
2021 | A. Greve, S. Dubin, R. Triche
2020 | Precisionhawk & Skylogic Research
2020 | VillageReach
2020 | UNICEF
2020 | VillageReach, InSupply Health, FHI 360, PATH
2019 | ICAO
2019 | VillageReach, ISG UAS Coordinating Body
2019 | The Malawi Department of Civil Aviation, MACRA, VillageReach, GIZ and UNICEF
2019 | Eichleay, Evens, Stankevitz and Parkera
2019 | UNICEF
2019 | DRC Ministry of Health, VillageReach, Gavi
2019 | FHI 360
2019 | JSI Research & Training Institute, Inc., Llamasoft
2018 | PATH, Fatick Region and Foundiougne District Medical officials
2018 | World Economic Forum
2018 | USAID GHSC-PSM
2018 | JSI Research & Training Institute, Inc., Llamasoft
2017 | International Civil Aviation Organization
2017 | The World Bank Group and Korea Green Growth Partnership
2017 | Malawi Ministry of Health, VillageReach
2015 | International Civil Aviation Organization
2014 | Global Drone Regulations Database
1970 | VillageReach
2022 | UPDWG featuring the Drones Doing Good Alliance
2022 | UPDWG ft. University of British Columbia & Zipline
2022 | UPDWG featuring the World Economic Forum and Apollo TeleHealth
2022 | Hosted by CGD Talks, featuring Zipline
2021 | UPDWG featuring VillageReach and the Interagency Supply Chain Group
2021 | UPDWG featuring Zipline and Ghana Health Services
2021 | UPDWG featuring PSI Madagascar and AerialMetric
2021 | UPDWG featuring Dylan Cawthorne
2020 | NetHope
2020 | UPDWG
2020 | UPDWG & VillageReach
2020 | ICAO
2020 | NetHope Solutions Center
2020 | Center for Global Development
2020 | UPDWG and African Drone Forum
2019 | UPDWG, TechNet-21, VillageReach and UNICEF
2019 | UPS
2019 | World Economic Forum
2019 | Malawi Department of Civil Aviation
2018 | Lake Victoria Challenge
2018 | Oriol Lopez
2018 | VillageReach
2018 | Wings for Aid
2018 | Chemonics
2018 | University of Missouri – St. Louis, College of Business Administration
2018 | Malawi Ministry of Transport, Department of Civil Aviation
2017 | Wings for aid
2017 | Stony Brook University
2017 | WeRobotics
2017 | LLamasoft
2017 | UPS
2016 | HERMES
2016 | UNICEF Malawi